Lipson Pollack Presentation
From enfascination
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
===Self Modeling=== | ===Self Modeling=== | ||
http://ccsl.mae.cornell.edu/Videos | http://ccsl.mae.cornell.edu/Videos | ||
| + | ===Golem=== | ||
| + | http://www.demo.cs.brandeis.edu/golem/download.html | ||
| + | http://www.demo.cs.brandeis.edu/golem/results.html | ||
| + | *balance | ||
| + | *tetra | ||
| + | *arrow | ||
===RepRap=== | ===RepRap=== | ||
| Line 11: | Line 13: | ||
http://reprap.org/bin/view/Main/PressPix | http://reprap.org/bin/view/Main/PressPix | ||
http://reprap.org/bin/view/Main/RepRapVids | http://reprap.org/bin/view/Main/RepRapVids | ||
| + | |||
| + | ===Evo of Complexity=== | ||
| + | http://www.demo.cs.brandeis.edu/golem/results.html | ||
| + | *complex1 | ||
| + | *complex2 | ||
Revision as of 01:31, 8 April 2009
Contents |
Self Modeling
http://ccsl.mae.cornell.edu/Videos
Golem
http://www.demo.cs.brandeis.edu/golem/download.html http://www.demo.cs.brandeis.edu/golem/results.html
- balance
- tetra
- arrow
RepRap
http://reprap.org/pub/Main/PressPix/reprap.jpg http://reprap.org/bin/view/Main/PressPix http://reprap.org/bin/view/Main/RepRapVids
Evo of Complexity
http://www.demo.cs.brandeis.edu/golem/results.html
- complex1
- complex2