<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://enfascination.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://enfascination.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Evolutionary_Phenomena_in_Simple_Dynamics_Lindgren_1991</id>
		<title>Evolutionary Phenomena in Simple Dynamics Lindgren 1991 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://enfascination.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Evolutionary_Phenomena_in_Simple_Dynamics_Lindgren_1991"/>
		<link rel="alternate" type="text/html" href="http://enfascination.com/wiki/index.php?title=Evolutionary_Phenomena_in_Simple_Dynamics_Lindgren_1991&amp;action=history"/>
		<updated>2026-05-15T16:49:14Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.21.0rc5</generator>

	<entry>
		<id>http://enfascination.com/wiki/index.php?title=Evolutionary_Phenomena_in_Simple_Dynamics_Lindgren_1991&amp;diff=2110&amp;oldid=prev</id>
		<title>Seth at 23:39, 27 March 2009</title>
		<link rel="alternate" type="text/html" href="http://enfascination.com/wiki/index.php?title=Evolutionary_Phenomena_in_Simple_Dynamics_Lindgren_1991&amp;diff=2110&amp;oldid=prev"/>
				<updated>2009-03-27T23:39:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Really simple model showing the dynamics and diversity of solutions in an IPD with evolved strategies.  Lots of collapses and dominators seeing their time come.  The length of the strategies increases constantly as an artifcat of how they ran the GA, allowing for more complicated strategies, so that the best keeps getting better.  There is in principle no limit to the fitness, since it is an ecology and the agents are interacting, creating a sort of arms race.&lt;/div&gt;</summary>
		<author><name>Seth</name></author>	</entry>

	</feed>