<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://enfascination.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://enfascination.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Introduction_to_Random_Boolean_Networks_Gershenson_2004</id>
		<title>Introduction to Random Boolean Networks Gershenson 2004 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://enfascination.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Introduction_to_Random_Boolean_Networks_Gershenson_2004"/>
		<link rel="alternate" type="text/html" href="http://enfascination.com/wiki/index.php?title=Introduction_to_Random_Boolean_Networks_Gershenson_2004&amp;action=history"/>
		<updated>2026-05-15T19:57:39Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.21.0rc5</generator>

	<entry>
		<id>http://enfascination.com/wiki/index.php?title=Introduction_to_Random_Boolean_Networks_Gershenson_2004&amp;diff=1886&amp;oldid=prev</id>
		<title>Seth at 02:46, 15 December 2008</title>
		<link rel="alternate" type="text/html" href="http://enfascination.com/wiki/index.php?title=Introduction_to_Random_Boolean_Networks_Gershenson_2004&amp;diff=1886&amp;oldid=prev"/>
				<updated>2008-12-15T02:46:34Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;RBNs are a tool for understanding dynamics on networks, introduced by Kaufman.  Carlos introduces in this paper the main results and than the main variations on the basic RBN model.  he then creates a classification full of ARBNs DARBNs and DGARBNs.  I don't really knw the role of these elaborations in RBN work, so I can't judge the utility of the classification.  With my interest, the beginning and end of them is their use in understanding how topology constrains dynamics.&lt;/div&gt;</summary>
		<author><name>Seth</name></author>	</entry>

	</feed>