Resume
From enfascination
Line 2: | Line 2: | ||
-seth | -seth | ||
+ | |||
+ | |||
+ | Seth Frey | ||
+ | 608 S Washington St | ||
+ | Bloomington, IN 47401 | ||
+ | 812.360.7184 | ||
+ | moctodliamg@gmail.com | ||
+ | |||
+ | SUMMARY: | ||
+ | Interested in analysis and design of distributed systems | ||
+ | Interested in fine book and print work | ||
+ | Interested in community organizing | ||
+ | |||
+ | Education and Awards | ||
+ | Indiana University at Bloomington Cognitive Science and Informatics | ||
+ | pursuing doctoral work. | ||
+ | U.C. Berkeley, Berkeley, CA B.A. in Cognitive Science, June 2004 | ||
+ | emphases in Psychology and Neuroscience. 3.37 GPA | ||
+ | average of five courses per semester. | ||
+ | U.C. Berkeley Extension , Berkeley, CA Certificate in Bioinformatics | ||
+ | (Sequence and Microarray Analysis) – unfinished. | ||
+ | New England Complex Systems Institute - Complex Systems summer school | ||
+ | Fremont High School, Sunnyvale, CA Graduated with honors, June 2000 | ||
+ | Received scholarship from Fremont Union High School District (FUHSD) | ||
+ | to present on Student Diversity in Education at the Coalition of Essential Schools | ||
+ | convention in Kansas City, Missouri. | ||
+ | |||
+ | Experience | ||
+ | 8/2008 – 7/2012 Indiana University, Bloomington, Cognitive Science and Informatics Departments – Doctoral Student | ||
+ | Work under Randall Beer on the analysis of nonlinear and distributed systems. | ||
+ | |||
+ | 8/2008 – Now The Lilly Library – Rare Book Conservation | ||
+ | Conserving the collection: binding, repair, box-making and exhibit preparation. | ||
+ | |||
+ | 8/2008 – Now Graphic Design Type Shop – Graduate Assistant | ||
+ | Assisted in the operation and maintenance of one 18" Universal and three Vandercook printing presses. | ||
+ | |||
+ | 6/2008 – Now Bloomington Cooperative Living Inc. – Founding Organizer | ||
+ | Founding organizer of a not for profit member-owned housing cooperative, aiming to provide sustainable affordable housing to the community. | ||
+ | Forged national partnerships with cooperative housing advocacy groups. | ||
+ | Secured financing for property purchases. | ||
+ | |||
+ | 8/2006 – 6/2008 New England Complex Systems Institute – Student | ||
+ | Led development of a web system for distributed decision making. | ||
+ | Managed the efforts of four other individuals on the project. | ||
+ | Studied at neighboring universities. | ||
+ | Published the Proceedings of the International Conference on Complex Systems. | ||
+ | |||
+ | 9/2007 – 6/2008 MIT Media Lab – Research Support | ||
+ | Assisted in development of cheap deployable sensors for 'urban exploration'. | ||
+ | Trained in use of laser cutter and water jet cutter. | ||
+ | Simple microcontroller programming. | ||
+ | |||
+ | 10/2006 – 6/2008 Harvard University, Bow and Arrow Press – Printer | ||
+ | Printed posters and small projects in small university letterpress shop. | ||
+ | Trained students in the use of the equipment. | ||
+ | |||
+ | 3/2006 – 6/2006 Sjolander Phylogenomics Lab – Research Assistant | ||
+ | Programmed and searched literature to support various sequence analysis projects. | ||
+ | |||
+ | 8/2005 - 6/2006 Bay Area Alternative Press – Printer's Assistant | ||
+ | Operate and adjust multiple single-color offset presses of various makes and models. | ||
+ | Quark and InDesign. | ||
+ | Strip negatives and make plates. | ||
+ | |||
+ | 12/2005 - 2/2006 Dharma Publishing – Production Assistant and Graphic Designer | ||
+ | Design and prepare promotional materials for print, including postcards, | ||
+ | advertisements and mail-outs. | ||
+ | Quark and InDesign. | ||
+ | |||
+ | 9/2005 - 12/2005 Taurus Bookbindery – Bookbinder | ||
+ | Made high quality book boxes and hardcover cases at artisan bindery | ||
+ | Used powered cutters, foil stampers, glue machines, and Smyth and Singer sewers. | ||
+ | |||
+ | 8/2005 - 11/2005 Wilderness Press – Marketing and Design Assistant | ||
+ | Assistant to the associate publisher. | ||
+ | Juggled many simultaneous assignments to work efficiently. | ||
+ | Designed full color book covers and promotional materials. | ||
+ | |||
+ | 9/2005 - 11/2005 Heyday Books – Sales Assistant | ||
+ | Researched and directed sales promotions for a small non-profit publishing house. | ||
+ | |||
+ | 3/2005 - 5/2005 Abu Mustafa Binding Irbid, Jordan – Apprentice Binder | ||
+ | Learned binding and printing in Arabic and English. | ||
+ | Trained owner to incorporate computers into workflow. | ||
+ | |||
+ | 3/2005 - 5/2005 English Institute Irbid, Jordan – English Teacher | ||
+ | Taught advanced English courses to adults. | ||
+ | Trained other staff in details of American English | ||
+ | |||
+ | 8/2004 - 12/2004 New England Complex Systems Institute – Student Researcher | ||
+ | Established and presented a research project on developments in | ||
+ | formal linguistics for the Institute's general director. | ||
+ | |||
+ | 7/2004 - 12/2004 Jamaica Plain Community Education Project – Founding Organizer | ||
+ | Organized an education non-profit providing free classes in the Boston area | ||
+ | Marketed the Project to other community groups and to the population at large. | ||
+ | Established a decentralized control structure. | ||
+ | Provided project teachers with space and resources. | ||
+ | Organized computer and English language courses for local public housing projects. | ||
+ | Taught two courses through the organization. | ||
+ | |||
+ | 8/2004 - 12/2004 Boston Public Schools – Substitute Teacher | ||
+ | Taught minority youth in an under-resourced urban environment. K through 12, all subjects. | ||
+ | Taught impromptu in tense environments. | ||
+ | |||
+ | 8/2004 - 12/2004 Mount Ida College – Professional Tutor | ||
+ | Math and Science tutor for undergraduates. Also taught ESL. | ||
+ | |||
+ | 7/2004 - 8/2004 Harvard University, Hauser Lab – Research Assistant | ||
+ | Researched primate cognition. | ||
+ | |||
+ | 8/2003 - 6/2004 University Student's Cooperative Association (USCA) – Board of Directors | ||
+ | Directed affairs as a board representative for the USCA, | ||
+ | a democratically-run, non-profit student housing organization | ||
+ | with revenues exceeding $6 million annually. | ||
+ | Made decisions relevant to daily upkeep and long-term growth of the organization. | ||
+ | Researched viability of expansion projects. | ||
+ | Received scholarship to represent UC Berkeley at the National Students of | ||
+ | Cooperation Association's (NASCO) annual convention in Ann Arbor, Michigan. | ||
+ | |||
+ | 1/2001 - 6/2004 UC Berkeley – Course Facilitator | ||
+ | Single-handedly researched, wrote, graded and lectured a course on children's literature | ||
+ | Taught over 6 semesters to classes of up to 150 students. Taught over 600 students in this time. | ||
+ | Performed original research. | ||
+ | Compiled and organized large amounts of disparate information into coherent wholes. | ||
+ | Learned to effectively develop relationships with central campus agencies and administration. | ||
+ | Educated large audiences comfortably, with presence, warmth, and humor. | ||
+ | |||
+ | 8/2002 - 12/2003 UC Berkeley – Course Facilitator | ||
+ | Co-taught a more personal class uniting ecology, systems theory, | ||
+ | activism, perceptual systems and education. | ||
+ | Taught an additional 40 students over two semesters. | ||
+ | |||
+ | 1/2003 - 5/2003 UC Berkeley, Prinzmetal Lab – Research Assistant | ||
+ | Researched visual attention through experiment and data analysis in a cognitive psychology lab. | ||
+ | |||
+ | 1/2003 - 5/2003 Lothlorien Student Co-op – Cook | ||
+ | Weekly cook in a crew of three that cooked and served dinners for 55 people. | ||
+ | |||
+ | 1/2001 National Coalition of Community and Justice – Counselor | ||
+ | Counselor at a camp for high school students promoting diversity and tolerance. | ||
+ | |||
+ | 8/1999 - 6/2000 Fremont High School – Student Body Treasurer | ||
+ | Learned basic accounting and responsibility in dealing with an organization's finances. |
Latest revision as of 07:22, 12 February 2009
Feel free to send a request it at moctodliamg at the same thing backwards.
-seth
Seth Frey
608 S Washington St
Bloomington, IN 47401
812.360.7184
moctodliamg@gmail.com
SUMMARY: Interested in analysis and design of distributed systems Interested in fine book and print work Interested in community organizing
Education and Awards Indiana University at Bloomington Cognitive Science and Informatics pursuing doctoral work. U.C. Berkeley, Berkeley, CA B.A. in Cognitive Science, June 2004 emphases in Psychology and Neuroscience. 3.37 GPA average of five courses per semester. U.C. Berkeley Extension , Berkeley, CA Certificate in Bioinformatics (Sequence and Microarray Analysis) – unfinished. New England Complex Systems Institute - Complex Systems summer school Fremont High School, Sunnyvale, CA Graduated with honors, June 2000 Received scholarship from Fremont Union High School District (FUHSD) to present on Student Diversity in Education at the Coalition of Essential Schools convention in Kansas City, Missouri.
Experience 8/2008 – 7/2012 Indiana University, Bloomington, Cognitive Science and Informatics Departments – Doctoral Student Work under Randall Beer on the analysis of nonlinear and distributed systems.
8/2008 – Now The Lilly Library – Rare Book Conservation Conserving the collection: binding, repair, box-making and exhibit preparation.
8/2008 – Now Graphic Design Type Shop – Graduate Assistant Assisted in the operation and maintenance of one 18" Universal and three Vandercook printing presses.
6/2008 – Now Bloomington Cooperative Living Inc. – Founding Organizer Founding organizer of a not for profit member-owned housing cooperative, aiming to provide sustainable affordable housing to the community. Forged national partnerships with cooperative housing advocacy groups. Secured financing for property purchases.
8/2006 – 6/2008 New England Complex Systems Institute – Student Led development of a web system for distributed decision making. Managed the efforts of four other individuals on the project. Studied at neighboring universities. Published the Proceedings of the International Conference on Complex Systems.
9/2007 – 6/2008 MIT Media Lab – Research Support Assisted in development of cheap deployable sensors for 'urban exploration'. Trained in use of laser cutter and water jet cutter. Simple microcontroller programming.
10/2006 – 6/2008 Harvard University, Bow and Arrow Press – Printer Printed posters and small projects in small university letterpress shop. Trained students in the use of the equipment.
3/2006 – 6/2006 Sjolander Phylogenomics Lab – Research Assistant Programmed and searched literature to support various sequence analysis projects.
8/2005 - 6/2006 Bay Area Alternative Press – Printer's Assistant Operate and adjust multiple single-color offset presses of various makes and models. Quark and InDesign. Strip negatives and make plates.
12/2005 - 2/2006 Dharma Publishing – Production Assistant and Graphic Designer Design and prepare promotional materials for print, including postcards, advertisements and mail-outs. Quark and InDesign.
9/2005 - 12/2005 Taurus Bookbindery – Bookbinder Made high quality book boxes and hardcover cases at artisan bindery Used powered cutters, foil stampers, glue machines, and Smyth and Singer sewers.
8/2005 - 11/2005 Wilderness Press – Marketing and Design Assistant Assistant to the associate publisher. Juggled many simultaneous assignments to work efficiently. Designed full color book covers and promotional materials.
9/2005 - 11/2005 Heyday Books – Sales Assistant Researched and directed sales promotions for a small non-profit publishing house.
3/2005 - 5/2005 Abu Mustafa Binding Irbid, Jordan – Apprentice Binder Learned binding and printing in Arabic and English. Trained owner to incorporate computers into workflow.
3/2005 - 5/2005 English Institute Irbid, Jordan – English Teacher Taught advanced English courses to adults. Trained other staff in details of American English
8/2004 - 12/2004 New England Complex Systems Institute – Student Researcher Established and presented a research project on developments in formal linguistics for the Institute's general director.
7/2004 - 12/2004 Jamaica Plain Community Education Project – Founding Organizer Organized an education non-profit providing free classes in the Boston area Marketed the Project to other community groups and to the population at large. Established a decentralized control structure. Provided project teachers with space and resources. Organized computer and English language courses for local public housing projects. Taught two courses through the organization.
8/2004 - 12/2004 Boston Public Schools – Substitute Teacher Taught minority youth in an under-resourced urban environment. K through 12, all subjects. Taught impromptu in tense environments.
8/2004 - 12/2004 Mount Ida College – Professional Tutor Math and Science tutor for undergraduates. Also taught ESL.
7/2004 - 8/2004 Harvard University, Hauser Lab – Research Assistant Researched primate cognition.
8/2003 - 6/2004 University Student's Cooperative Association (USCA) – Board of Directors Directed affairs as a board representative for the USCA, a democratically-run, non-profit student housing organization with revenues exceeding $6 million annually. Made decisions relevant to daily upkeep and long-term growth of the organization. Researched viability of expansion projects. Received scholarship to represent UC Berkeley at the National Students of Cooperation Association's (NASCO) annual convention in Ann Arbor, Michigan.
1/2001 - 6/2004 UC Berkeley – Course Facilitator Single-handedly researched, wrote, graded and lectured a course on children's literature Taught over 6 semesters to classes of up to 150 students. Taught over 600 students in this time. Performed original research. Compiled and organized large amounts of disparate information into coherent wholes. Learned to effectively develop relationships with central campus agencies and administration. Educated large audiences comfortably, with presence, warmth, and humor.
8/2002 - 12/2003 UC Berkeley – Course Facilitator Co-taught a more personal class uniting ecology, systems theory, activism, perceptual systems and education. Taught an additional 40 students over two semesters.
1/2003 - 5/2003 UC Berkeley, Prinzmetal Lab – Research Assistant Researched visual attention through experiment and data analysis in a cognitive psychology lab.
1/2003 - 5/2003 Lothlorien Student Co-op – Cook Weekly cook in a crew of three that cooked and served dinners for 55 people.
1/2001 National Coalition of Community and Justice – Counselor Counselor at a camp for high school students promoting diversity and tolerance.
8/1999 - 6/2000 Fremont High School – Student Body Treasurer Learned basic accounting and responsibility in dealing with an organization's finances.