Lipson Pollack Presentation
From enfascination
(3 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
==Presentation== | ==Presentation== | ||
− | http://worldwideweb.unconventionallylonguniformresourcelocator.com/I585 | + | [http://worldwideweb.unconventionallylonguniformresourcelocator.com/I585%20Presentation.ppt ppt] |
==Media== | ==Media== | ||
Line 7: | Line 7: | ||
===Golem=== | ===Golem=== | ||
− | http://www.demo.cs.brandeis.edu/golem/results.html | + | *http://www.demo.cs.brandeis.edu/golem/results.html |
− | *balance | + | **balance |
− | *tetra | + | **tetra |
− | *arrow | + | **arrow |
===RepRap=== | ===RepRap=== | ||
Line 18: | Line 18: | ||
===Evo of Complexity=== | ===Evo of Complexity=== | ||
− | http://www.demo.cs.brandeis.edu/golem/results.html | + | ====Problem==== |
− | *complex1 | + | *http://www.demo.cs.brandeis.edu/golem/results.html |
− | *complex2 | + | **complex1 |
+ | **complex2 | ||
+ | ====Solution==== | ||
+ | *http://www.demo.cs.brandeis.edu/golem/download.html | ||
+ | *http://www.demo.cs.brandeis.edu/pr/evo_design/evo_design.html | ||
+ | |||
+ | ===Principles=== | ||
+ | *My interest | ||
+ | *[[Evolutionary_Robotic_and_Open-Ended_Design_Automation_Lipson_2004]] (Some notes from the paper) |
Latest revision as of 16:04, 8 April 2009
Contents |
Presentation
Media
Self Modeling
http://ccsl.mae.cornell.edu/Videos
Golem
- http://www.demo.cs.brandeis.edu/golem/results.html
- balance
- tetra
- arrow
RepRap
- http://reprap.org/pub/Main/PressPix/reprap.jpg
- http://reprap.org/bin/view/Main/PressPix
- http://reprap.org/bin/view/Main/RepRapVids
Evo of Complexity
Problem
- http://www.demo.cs.brandeis.edu/golem/results.html
- complex1
- complex2
Solution
- http://www.demo.cs.brandeis.edu/golem/download.html
- http://www.demo.cs.brandeis.edu/pr/evo_design/evo_design.html
Principles
- My interest
- Evolutionary_Robotic_and_Open-Ended_Design_Automation_Lipson_2004 (Some notes from the paper)