Topics in Info Theory
From enfascination
Line 1: | Line 1: | ||
+ | ==Fall 09== | ||
+ | ===causality and direction=== | ||
+ | [[Causality detection based on information-theoretic approaches in time series analysis Hlavackova-Shindler Palus 2009| review]]<bibtex>@article{hlaváčková2007causality, | ||
+ | title={{Causality detection based on information-theoretic approaches in time series analysis}}, | ||
+ | author={Hlav{\'a}{\v{c}}kov{\'a}-Schindler, K. and Palu{\v{s}}, M. and Vejmelka, M. and Bhattacharya, J.}, | ||
+ | journal={Physics Reports}, | ||
+ | volume={441}, | ||
+ | number={1}, | ||
+ | pages={1--46}, | ||
+ | year={2007}, | ||
+ | publisher={Elsevier} | ||
+ | } | ||
+ | </bibtex> | ||
+ | |||
+ | ==Fall 08== | ||
The first Google hit for "course graining in information theory" | The first Google hit for "course graining in information theory" | ||
Revision as of 19:23, 25 September 2009
Fall 09
causality and direction
review<bibtex>@article{hlaváčková2007causality,
title=Template:Causality detection based on information-theoretic approaches in time series analysis, author={Hlav{\'a}{\v{c}}kov{\'a}-Schindler, K. and Palu{\v{s}}, M. and Vejmelka, M. and Bhattacharya, J.}, journal={Physics Reports}, volume={441}, number={1}, pages={1--46}, year={2007}, publisher={Elsevier}
} </bibtex>
Fall 08
The first Google hit for "course graining in information theory"
" IGP Grain Purchasing Short Course Syllabus Makes the international grain buyer aware of the available information provided by ... Explains the theory of futures and options by illustrating the use of ... www.k-state.edu/igp/grainsyllabus.htm - 14k - Cached - Similar pages - Note this "
Google this too: "coarse-grain to fine-grain parallelism"
See this for more questions: