Notes
From enfascination
(→Science Posts Spring '10) |
|||
(59 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Science Posts Spring '10== | |
+ | *[[2010 Books Read]] | ||
+ | *[[Notes on Analysing Experiments in R]] | ||
+ | *[[R code snippets]] | ||
+ | |||
+ | ==Science Posts Fall '09== | ||
+ | *[[Reading in social groups]] | ||
+ | *[[Institutional Analysis and Design Ostrom Course]] | ||
+ | *[[Reading in economics and public policy]] | ||
+ | *[[Reading in organization theory with IT focus]] | ||
+ | *[[Notes on organization theory and social networks intersections]] | ||
+ | *[[Longitudinal and Dynamic Social Networks]] | ||
+ | *[[Topics in Info Theory]] | ||
+ | *[[S675 class notes]] | ||
+ | *[[Grant application keywords]] | ||
+ | *[[Coordination paper with Rob]] | ||
+ | *[[Classic Contingency Theory]] | ||
+ | *[[Reading in economics and organization theory]] | ||
+ | *[[Applied Statistics Notes]] | ||
+ | *[[Q270|Q270 Resources]] | ||
+ | |||
+ | ==Science Posts Summer '09== | ||
+ | *[[Mathematics Notes]] | ||
+ | *[[Reading in economics and public policy]] | ||
+ | *[[Reading in organization theory]] | ||
+ | |||
+ | ==Science Posts Sp'09== | ||
+ | *[[Historical papers in Phil. and Hist. of Cognitive Science]] | ||
+ | *[[Evolutionary design issues in dynamic networks and applications]] | ||
+ | *[[Biologically Inspired Computing]] | ||
+ | *[[Reading in GAs and Optimization]] | ||
+ | *[[2009 Books Read]] | ||
+ | *[[Computational approached to studying evolution in biology]] | ||
+ | *[[2009 Presentations]] | ||
+ | *[[Readings on Models in the Philosophy of Science]] | ||
+ | *[[Reading in Computational Neuroscience]] | ||
+ | *[[Reading in modularity and evolution]] | ||
+ | *[[Reading in groups and selection]] | ||
+ | *[[Reading in measures of network structure]] | ||
+ | *[[Reading in economics and public policy]] | ||
+ | *[[Project Ideas]] | ||
+ | |||
+ | ==Other Notes== | ||
+ | *[[Common Coding Bugs]] | ||
+ | |||
+ | ==Science Posts Fall '08== | ||
+ | *[[NSF Project Ideas]] | ||
*[[Robot Readings]] | *[[Robot Readings]] | ||
*[[Insect/Biological Readings]] | *[[Insect/Biological Readings]] | ||
*[[Exploratory Readings]] | *[[Exploratory Readings]] | ||
− | *[[ | + | *[[Randy's Papers]] |
− | *[[Complex Systems Seminar Readings]] | + | *[[Atoms of thought]] |
+ | *[[Vespignani's Complex Systems Seminar Readings]] | ||
+ | *[[Topics in Info Theory]] | ||
*[[Good looking courses at IU]] | *[[Good looking courses at IU]] | ||
+ | *[[Emergence]] | ||
+ | *[[Info, Cognition, Complexity Meetup Readings]] | ||
+ | *[[Project Ideas]] | ||
+ | *[[De/centralization in AI and Robotics]] | ||
+ | *[[Analysis and Design of CPGs]] | ||
− | early posts | + | ==early 2008/2007 posts== |
*[[regulating rate of social change]] | *[[regulating rate of social change]] | ||
*[[Why doesn't everything effect everything?]] | *[[Why doesn't everything effect everything?]] | ||
Line 23: | Line 76: | ||
*[[Quotes]] | *[[Quotes]] | ||
*[[Observations about scale]] | *[[Observations about scale]] | ||
+ | |||
+ | ==2006/2007 Posts== | ||
+ | http://enfascination.blogspot.com |
Latest revision as of 14:46, 15 July 2010
Contents |
Science Posts Spring '10
Science Posts Fall '09
- Reading in social groups
- Institutional Analysis and Design Ostrom Course
- Reading in economics and public policy
- Reading in organization theory with IT focus
- Notes on organization theory and social networks intersections
- Longitudinal and Dynamic Social Networks
- Topics in Info Theory
- S675 class notes
- Grant application keywords
- Coordination paper with Rob
- Classic Contingency Theory
- Reading in economics and organization theory
- Applied Statistics Notes
- Q270 Resources
Science Posts Summer '09
Science Posts Sp'09
- Historical papers in Phil. and Hist. of Cognitive Science
- Evolutionary design issues in dynamic networks and applications
- Biologically Inspired Computing
- Reading in GAs and Optimization
- 2009 Books Read
- Computational approached to studying evolution in biology
- 2009 Presentations
- Readings on Models in the Philosophy of Science
- Reading in Computational Neuroscience
- Reading in modularity and evolution
- Reading in groups and selection
- Reading in measures of network structure
- Reading in economics and public policy
- Project Ideas
Other Notes
Science Posts Fall '08
- NSF Project Ideas
- Robot Readings
- Insect/Biological Readings
- Exploratory Readings
- Randy's Papers
- Atoms of thought
- Vespignani's Complex Systems Seminar Readings
- Topics in Info Theory
- Good looking courses at IU
- Emergence
- Info, Cognition, Complexity Meetup Readings
- Project Ideas
- De/centralization in AI and Robotics
- Analysis and Design of CPGs
early 2008/2007 posts
- regulating rate of social change
- Why doesn't everything effect everything?
- Finance To-Learn
- Economics_To-Learn
- Is Centralization Confounded with Institutionalization?
- A TMS Experiment
- Scattered de/centralization notes
- Abbey's Pinto Bean Sludge
- Entropy Notes
- Projects of Fundamental Importance
- Links to Gladwell
- Time lapse tree
- Blog:A future of fads, and constantly fading beauty
- Quotes
- Observations about scale