Reading in GAs and Optimization
From enfascination
| Line 1: | Line 1: | ||
I hav a lot of Bedau papers.  I like that he is using GAs to research evolution.  computational/theoretical/modeling approach to biology.  Still have to learn more.  It is a little hard to place him, I guess that reflects well on him.  | I hav a lot of Bedau papers.  I like that he is using GAs to research evolution.  computational/theoretical/modeling approach to biology.  Still have to learn more.  It is a little hard to place him, I guess that reflects well on him.  | ||
| − | [[  | + | [[yu 2007 itm]]<bibtex>  | 
@article{yu2007itm,  | @article{yu2007itm,  | ||
   title={{An information theoretic method for developing modular architectures using genetic algorithms}},  |    title={{An information theoretic method for developing modular architectures using genetic algorithms}},  | ||
| Line 16: | Line 16: | ||
===Didn't read:===  | ===Didn't read:===  | ||
====GA and theoretical evolutionary theory====  | ====GA and theoretical evolutionary theory====  | ||
| + | <bibtex>  | ||
@conference{bedau:clt,  | @conference{bedau:clt,  | ||
   title={{A classification of long-term evolutionary dynamics}},  |    title={{A classification of long-term evolutionary dynamics}},  | ||
| Line 22: | Line 23: | ||
   pages={228--237}  |    pages={228--237}  | ||
}  | }  | ||
| + | </bibtex>  | ||
| + | <bibtex>  | ||
@conference{packard1997cea,  | @conference{packard1997cea,  | ||
   title={{A comparison of evolutionary activity in artificial evolving systems and in the biosphere}},  |    title={{A comparison of evolutionary activity in artificial evolving systems and in the biosphere}},  | ||
| Line 30: | Line 33: | ||
   organization={MIT Press}  |    organization={MIT Press}  | ||
}  | }  | ||
| + | </bibtex>  | ||
| + | <bibtex>  | ||
@article{miconi2008ftg,  | @article{miconi2008ftg,  | ||
   title={{Fitness Transmission: A Genealogic Signature of Adaptive Evolution}},  |    title={{Fitness Transmission: A Genealogic Signature of Adaptive Evolution}},  | ||
| Line 38: | Line 43: | ||
   year={2008}  |    year={2008}  | ||
}  | }  | ||
| − | + | </bibtex>  | |
Also:  | Also:  | ||
| + | <bibtex>  | ||
@article{gershenson2004pmm,  | @article{gershenson2004pmm,  | ||
   title={{Product modularity: measures and methods}},  |    title={{Product modularity: measures and methods}},  | ||
| Line 50: | Line 56: | ||
   year={2004}  |    year={2004}  | ||
}  | }  | ||
| − | + | </bibtex>  | |
====multiobjective optimization====  | ====multiobjective optimization====  | ||
I got a bunch of theoretical papers on multiobjective optimization, but I got bored and didn't really read any of them, or atleast not with any care.  Judging by how they are cited, they must be great.  That said, I don't anticipate putting the time into them.  | I got a bunch of theoretical papers on multiobjective optimization, but I got bored and didn't really read any of them, or atleast not with any care.  Judging by how they are cited, they must be great.  That said, I don't anticipate putting the time into them.  | ||
| + | <bibtex>  | ||
@article{refanidis2003mhs,  | @article{refanidis2003mhs,  | ||
   title={{Multiobjective heuristic state-space planning}},  |    title={{Multiobjective heuristic state-space planning}},  | ||
| Line 64: | Line 71: | ||
   publisher={Amsterdam: North-Holland Pub. Co., 1970-}  |    publisher={Amsterdam: North-Holland Pub. Co., 1970-}  | ||
}  | }  | ||
| + | </bibtex>  | ||
| + | <bibtex>  | ||
@article{jaszkiewicz2002gls,  | @article{jaszkiewicz2002gls,  | ||
   title={{Genetic local search for multi-objective combinatorial optimization}},  |    title={{Genetic local search for multi-objective combinatorial optimization}},  | ||
| Line 74: | Line 83: | ||
   publisher={Elsevier}  |    publisher={Elsevier}  | ||
}  | }  | ||
| + | </bibtex>  | ||
| + | <bibtex>  | ||
@article{czyzzak1998psa,  | @article{czyzzak1998psa,  | ||
   title={{Pareto simulated annealing-a metaheuristic technique for multiple-objective combinatorial optimization}},  |    title={{Pareto simulated annealing-a metaheuristic technique for multiple-objective combinatorial optimization}},  | ||
| Line 83: | Line 94: | ||
   publisher={John Wiley \& Sons, Ltd. Chichester}  |    publisher={John Wiley \& Sons, Ltd. Chichester}  | ||
}  | }  | ||
| + | </bibtex>  | ||
| + | |||
| + | [[hansen 1997 caa]]  | ||
| + | <bibtex>  | ||
| + | @article{hansen1997caa,  | ||
| + |   title={{Cluster analysis and mathematical programming}},  | ||
| + |   author={Hansen, P. and Jaumard, B.},  | ||
| + |   journal={Mathematical programming},  | ||
| + |   volume={79},  | ||
| + |   number={1},  | ||
| + |   pages={191--215},  | ||
| + |   year={1997},  | ||
| + |   publisher={Springer}  | ||
| + | }  | ||
| + | </bibtex>  | ||
Revision as of 22:14, 27 March 2009
I hav a lot of Bedau papers. I like that he is using GAs to research evolution. computational/theoretical/modeling approach to biology. Still have to learn more. It is a little hard to place him, I guess that reflects well on him.
yu 2007 itm<bibtex> @article{yu2007itm,
title=Template:An information theoretic method for developing modular architectures using genetic algorithms, author={Yu, T.L. and Yassine, A.A. and Goldberg, D.E.}, journal={Research in Engineering Design}, volume={18}, number={2}, pages={91--109}, year={2007}, publisher={Springer}
} </bibtex>
Didn't read:
GA and theoretical evolutionary theory
<bibtex> @conference{bedau:clt,
title=Template:A classification of long-term evolutionary dynamics, author={Bedau, M.A. and Snyder, E. and Packard, N.H.}, booktitle={Artificial Life VI: Proc. of the Sixth Int. Conf. on Artificial Life}, pages={228--237}
} </bibtex> <bibtex> @conference{packard1997cea,
title=Template:A comparison of evolutionary activity in artificial evolving systems and in the biosphere, author={Packard, N.H.}, booktitle={Fourth European conference on artificial life}, pages={125}, year={1997}, organization={MIT Press}
} </bibtex> <bibtex> @article{miconi2008ftg,
title=Template:Fitness Transmission: A Genealogic Signature of Adaptive Evolution, author={Miconi, T.}, journal={Artificial Life}, volume={11}, pages={404}, year={2008}
} </bibtex>
Also: <bibtex> @article{gershenson2004pmm,
title=Template:Product modularity: measures and methods, author={Gershenson, JK and Prasad, GJ and Zhang, Y.}, journal={Journal of Engineering Design}, volume={15}, number={1}, pages={33--51}, year={2004}
} </bibtex>
multiobjective optimization
I got a bunch of theoretical papers on multiobjective optimization, but I got bored and didn't really read any of them, or atleast not with any care. Judging by how they are cited, they must be great. That said, I don't anticipate putting the time into them. <bibtex> @article{refanidis2003mhs,
title=Template:Multiobjective heuristic state-space planning, author={Refanidis, I. and Vlahavas, I.}, journal={Artificial Intelligence}, volume={145}, number={1}, pages={1--32}, year={2003}, publisher={Amsterdam: North-Holland Pub. Co., 1970-}
} </bibtex> <bibtex> @article{jaszkiewicz2002gls,
title=Template:Genetic local search for multi-objective combinatorial optimization, author={Jaszkiewicz, A.}, journal={European Journal of Operational Research}, volume={137}, number={1}, pages={50--71}, year={2002}, publisher={Elsevier}
} </bibtex> <bibtex> @article{czyzzak1998psa,
title=Template:Pareto simulated annealing-a metaheuristic technique for multiple-objective combinatorial optimization, author={Czyzzak, P. and Jaszkiewicz, A.}, journal={Journal of Multi-Criteria Decision Analysis}, volume={7}, number={1}, year={1998}, publisher={John Wiley \& Sons, Ltd. Chichester}
} </bibtex>
hansen 1997 caa <bibtex> @article{hansen1997caa,
title=Template:Cluster analysis and mathematical programming, author={Hansen, P. and Jaumard, B.}, journal={Mathematical programming}, volume={79}, number={1}, pages={191--215}, year={1997}, publisher={Springer}
} </bibtex>