Archive digest
From enfascination
Line 1: | Line 1: | ||
− | [[ScienceWeblog:Source on Kahneman's "magical" behavior|Source on Kahneman's "magical" behavior]] | + | [[ScienceWeblog:Source on Kahneman's "magical" behavior|Source on Kahneman's "magical" behavior]]<br/> |
− | [[ScienceWeblog:VNC and grey screen terminal|VNC and grey screen terminal]] | + | [[ScienceWeblog:VNC and grey screen terminal|VNC and grey screen terminal]]<br/> |
− | [[ScienceWeblog:Bayesian data analysis on a Mac|Bayesian data analysis on a Mac]] | + | [[ScienceWeblog:Bayesian data analysis on a Mac|Bayesian data analysis on a Mac]]<br/> |
− | [[ScienceWeblog:Papers vs Mendeley|Papers vs Mendeley]] | + | [[ScienceWeblog:Papers vs Mendeley|Papers vs Mendeley]]<br/> |
− | [[ScienceWeblog:Are pigeons lazy bosses?|Are pigeons lazy bosses?]] | + | [[ScienceWeblog:Are pigeons lazy bosses?|Are pigeons lazy bosses?]]<br/> |
[[ScienceWeblog:Baby's First Applescript|Baby's First Applescript]] | [[ScienceWeblog:Baby's First Applescript|Baby's First Applescript]] | ||
{{Special:NewestPagesBlog/namespace=Weblog/format=title}} | {{Special:NewestPagesBlog/namespace=Weblog/format=title}} | ||
<!--{{Special:NewestPagesBlog/namespace=ScienceWeblog/format=title}}--> | <!--{{Special:NewestPagesBlog/namespace=ScienceWeblog/format=title}}--> |
Revision as of 02:12, 12 March 2012
Source on Kahneman's "magical" behavior
VNC and grey screen terminal
Bayesian data analysis on a Mac
Papers vs Mendeley
Are pigeons lazy bosses?
Baby's First Applescript