I spent way too long trying to find percentile ranks for FIDE ELO scores (international professional chess players). Percentiles exists for USCF (USA-ranked Chess players; http://archive.uschess.org/ratings/ratedist.php) but not FIDE, which is different, and worth knowing, and worth being able to map. So I just did it myself. In the process I got percentile equivalences for many other systems and game Federations. I used this data: http://ratings.fide.com/download.phtml
and got the percentiles in the far right hand column.
Disclaimer: I pulled some tricks, this is all approximate, there are translations of translations of equivalences, but this is what we’ve got. Everyone who has pulled any of these numbers knows that they don’t really mean what they say as precisely as they aspire to mean what they say. Also, don’t interpret these as equivalences, for example, FIDE is more professional than USCF, so the worst players in it are way way better than the worst in USCF.
Percentile |
AGA | KGS | USCF | EGF | UCSF2 | EGF kyu/dan | Korean kyu/dan | Japan kyu/dan | A(ussie)CF | FIDE | |||||||
1% | -34.61 | -24.26 | 444 | 100 | 20 k | 22k | 17+ k | 100 | 1319 | ||||||||
2% | -32.58 | -22.3 | 531 | 100 | 20 k | 22 k | 17+ k | 200 | 1385 | ||||||||
5% | -27.69 | -19.2 | 663 | 153 | 100 | 20 k | 22 k | 17 k | 300 | 1494 | |||||||
10% | -23.47 | -15.36 | 793 | 456 | 16 k | 18 k | 13 k | 600 | 1596 | ||||||||
20% | -18.54 | -11.26 | 964 | 953 | 500 | 12 k | 13 k | 9 k | 900 | 1723 | |||||||
30% | -13.91 | -8.94 | 1122 | 1200 | 9 k | 10 k | 6 k | 1100 | 1815 | ||||||||
40% | -9.9 | -7.18 | 1269 | 1387 | 7 k | 8 k | 4 k | 1300 | 1890 | ||||||||
50% | -7.1 | -5.65 | 1411 | 1557 | 1000 | 6 k | 7 k | 3 k | 1400 | 1958 | |||||||
60% | -4.59 | -4.19 | 1538 | 1709 | 4 k | 5 k | 1 k | 1500 | 2021 | ||||||||
70% | -1.85 | -2.73 | 1667 | 1884 | 3 k | 4 k | 1 d | 1600 | 2081 | ||||||||
80% | 2.1 | -1.28 | 1807 | 2039 | 1500 | 1 k | 2 k | 3 d | 1800 | 2147 | |||||||
90% | 4.71 | 2.52 | 1990 | 2217 | 1800 | 2 d | 1 d | 4 d | 1900 | 2236 | |||||||
95% | 6.12 | 3.88 | 2124 | 2339 | 1900 | 3 d | 2 d | 5 d | 2100 | 2308 | |||||||
98% | 7.41 | 5.29 | 2265 | 2460 | 2100 | 4 d | 3 d | 5 d | 2200 | 2398 | |||||||
99% | 8.15 | 6.09 | 2357 | 2536 | 2200 | 5 d | 4 d | 6 d | 2300 | 2454 | |||||||
99.50% | 8.7 | 7.2 | 2470 | 2604 | 2300 | 6 d | 5 d | 6 d | 2400 | 2516 | |||||||
99.90% | 9.64 | pro | 2643 | 2747 | 2500 | 3p | 2500 | 2625 | |||||||||
top | 10.12 | 9p | 2789 | 2809 | 2700 | 5p | |||||||||||
source | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | me, with 6 |
All useful links while I was doing this:
- http://senseis.xmp.net/?FIDETitlesAndEGFGoRatings
- http://senseis.xmp.net/?RatingHistogramComparisons
- http://senseis.xmp.net/?FIDETitlesAndEGFGoRatings
- http://senseis.xmp.net/?EloRating
- http://senseis.xmp.net/?GoR
- http://senseis.xmp.net/?topic=2550 (very bottom)
- http://en.wikipedia.org/wiki/Go_ranks_and_ratings
- http://www.europeangodatabase.eu/EGD/EGF_rating_system.php
- http://ratings.fide.com/download.phtml
- http://senseis.xmp.net/?RankWorldwideComparison
Another note: ELO is a “rating,” while dan/kyu is a “ranking.”